
| Class | Subjects | Total Amount | 20% Discount | Net Payable |
|---|---|---|---|---|
| Play Group | Urdu, English, Math | 1015 | 203 | 812 |
| Nursery | Urdu, English, Math | 1185 | 237 | 948 |
| KG | Urdu, English, Math, Islamiat, Social Studies (UM) | 1660 | 332 | 1328 |
| One | Urdu, English, Math, Islamiat, G K (UM) | 2065 | 413 | 1652 |
| Two | Urdu, English, Math, Islamiat, G K (UM) | 2185 | 437 | 1748 |
| Three | Urdu, English, Math, Islamiat, G K (UM) | 2455 | 491 | 1964 |
| Four | Urdu, English, Math, Science, Islamiat, Social Studies (UM) | 2910 | 582 | 2328 |
| Five | Urdu, English, Math, Science, Islamiat, Social Studies (UM) | 3030 | 606 | 2424 |
| Six | Urdu, English, Math, Science, Islamiat, History, Geography | 4085 | 817 | 3268 |
| Seven | Urdu, English, Math, Science, Islamiat, History, Geography | 4345 | 869 | 3476 |
نوٹ: آٹھویں اور نویں جماعت کے لیے منظور شدہ کتابیں بلوچستان ٹیکسٹ بک بورڈ کی ہیں۔
Note: The approved books for the 8th and 9th grades are from the Balochistan Textbook Board.
