Fee Stracture of IBI SCHOOL BALOCHISTAN
| S No. | Particulars | Total Fee | Discount | After Discount | |
| 1 | Admission Fee | 10000 | 7500 | 2500 | at the Time of Admission |
| 2 | Tuition Fee | 4000 | 2500 | 1500 | Per Month |
| 3 | Examination/Syllabus | 1500 | 0 | 1500 | Per Annum |
| 4 | Students Card Fee With Card Holders and Ribbon | 150 | 0 | 150 | Per Annum |
| Total Fee | 15650 | 10000 | 5650 | ||
| S No. | Particulars | Total Fee | Discount | After Discount | |
| 1 | Admission Fee | 10000 | 7500 | 2500 | at the Time of Admission |
| 2 | Tuition Fee | 4000 | 2500 | 1500 | Per Month |
| 3 | Examination/Syllabus | 1500 | 0 | 1500 | Per Annum |
| 4 | Students Card Fee With Card Holders and Ribbon | 150 | 0 | 150 | Per Annum |
| Total Fee | 15650 | 10000 | 5650 | ||
| S No. | Particulars | Total Fee | Discount | After Discount | |
| 1 | Admission Fee | 10000 | 7500 | 2500 | at the Time of Admission |
| 2 | Tuition Fee | 4000 | 2500 | 1500 | Per Month |
| 3 | Examination/Syllabus | 1500 | 0 | 1500 | Per Annum |
| 4 | Students Card Fee With Card Holders and Ribbon | 150 | 0 | 150 | Per Annum |
| Total Fee | 15650 | 10000 | 5650 | ||
